BMXDRA0815 | Schneider Electric Discrete output module, Modicon X80, 8 NO relay outputs, 24 to 240V AC, 24 to 125V DC
- Regular price
- $725.00
- Sale price
- $725.00
- Regular price
-
Do you need help?
Product Description P/N: BMXDRA0815
Description
AC/DC digital output module - Schneider Electric / Modicon (Modicon X80 series) - 8I/Os [8DO (8 x digital outputs (3A; NO rly. contact outputs))] - Supply voltage 19-264Vac (24-240Vac nom.) / 18-150Vdc (24-125Vdc nom.) - backplane / rack mounting - with 1 x 20-pin removable term. blck. (caged; screw or spring removable term.; sold separately) - IP20 - Rated for +32...+140°F / 0...+60°C ambient - IEC/EN61131-2 conformity - replaces 140DRA84000
Technical Specifications
Brand | Schneider Electric |
Part Number | BMXDRA0815 |
Range of product | Modicon X80 |
Product or component type | Relay discrete output module |
Discrete output number | 8 conforming to EN/IEC 61131-2 |
Discrete output logic | Positive |
Discrete output voltage | 24...240 V 19...264 V AC 24...125 V 5...150 V DC |
Electrical connection | 20 ways terminal block |
Network frequency | 50/60 Hz |
Network frequency limits | 47…63 Hz |
Sensor power supply | 5...150 V 19...264 V |
[Ith] conventional free air thermal current | 3 A |
Insulation resistance | > 10 MOhm 500 V DC |
Power dissipation in W | 3.6 W |
Response time on output | <= 10 ms activation <= 13 ms deactivation |
Typical current consumption | 40 mA at 3.3 V DC 101 mA at 24 V DC |
MTBF reliability | 3200000 H |
Protection type | External short-circuit protection External overload protection External overvoltage protection, inductive AC network External overvoltage protection, inductive DC network |
Output overload protection | Use 1 fast blow fuse per channel or group of channel |
Output overvoltage protection | Use discharge diode on each output DC Use RC circuit on each output AC Use ZNO surge limiter on each output AC |
Output short-circuit protection | Use 1 fast blow fuse per channel or group of channel |
Minimum switching current | 1 mA 5 V DC |
Electrical durability | AC-12: 200000 cycles at 48 VA 24 V at 0…60 °C AC-12: 300000 cycles at 48 VA 48 V at 0…60 °C AC-12: 150000 cycles at 96 VA 48 V at 0…60 °C AC-12: 300000 cycles at 110 VA 100...120 V at 0…60 °C AC-12: 150000 cycles at 220 VA 100...120 V at 0…60 °C AC-12: 300000 cycles at 220 VA 200...250 V at 0…60 °C AC-12: 150000 cycles at 500 VA 200...250 V at 0…60 °C AC-15: 700000 cycles at 10 VA 24 V at 0…60 °C (load factor 0.4) AC-15: 500000 cycles at 24 VA 24 V at 0…60 °C (load factor 0.4) AC-15: 200000 cycles at 48 VA 24 V at 0…60 °C (load factor 0.4) AC-15: 700000 cycles at 10 VA 48 V at 0…60 °C (load factor 0.4) AC-15: 500000 cycles at 24 VA 48 V at 0…60 °C (load factor 0.4) AC-15: 300000 cycles at 48 VA 48 V at 0…60 °C (load factor 0.4) AC-15: 100000 cycles at 96 VA 48 V at 0…60 °C (load factor 0.4) AC-15: 1000000 cycles at 10 VA 100...120 V at 0…60 °C (load factor 0.4) AC-15: 300000 cycles at 50 VA 100...120 V at 0…60 °C (load factor 0.4) AC-15: 200000 cycles at 110 VA 100...120 V at 0…60 °C (load factor 0.4) AC-15: 70000 cycles at 220 VA 100...120 V at 0…60 °C (load factor 0.4) AC-15: 1000000 cycles at 10 VA 200...250 V at 0…60 °C (load factor 0.4) AC-15: 500000 cycles at 50 VA 200...250 V at 0…60 °C (load factor 0.4) AC-15: 200000 cycles at 110 VA 200...250 V at 0…60 °C (load factor 0.4) AC-15: 150000 cycles at 220 VA 200...250 V at 0…60 °C (load factor 0.4) DC-12: 200000 cycles at 24 W 24 V at 0…60 °C DC-12: 150000 cycles at 48 W 24 V at 0…60 °C DC-12: 150000 cycles at 40 W 48...60 V at 0…60 °C DC-12: 100000 cycles at 45 W 100...125 V at 0…60 °C DC-13: 100000 cycles at 10 W 24 V at 0…60 °C DC-13: 60000 cycles at 24 W 24 V at 0…60 °C DC-13: 40000 cycles at 48 W 24 V at 0…60 °C DC-13: 40000 cycles at 40 W 48...60 V at 0…60 °C DC-13: 100000 cycles at 15 W 100...125 V at 0…60 °C |
Status LED | 1 LED (green) RUN 1 LED per channel (green) channel diagnostic 1 LED (red) ERR 1 LED (red) I/O |
IP degree of protection | IP20 |
Dielectric strength | 1780 V AC at 50/60 Hz 1 min |
Vibration resistance | 3 gn |
Shock resistance | 30 gn |
Ambient air temperature for storage | -40…85 °C |
Ambient air temperature for operation | 0…60 °C |
Relative humidity | 0…95 % at 60 °C without condensation |
Operating altitude | 0...2000 m 2000...5000 m with derating factor |
Information About BMXDRA0815
This discrete relay output module is part of the Modicon X80 range, an offer of common input/output and communication modules, power supplies and racks for Modicon M340 and Modicon M580. This product is composed of 8 normally open isolated relay outputs and it is supplied with 24 to 240V AC/24 to 125V DC. This product complies with "TC" treatment requirements (treatment for all climates) and can operate in temperatures ranging from 0°C to +60°C/32°F to 140°F. Modicon X80 modules provide a single environment for the deployment of I/O modules in automation architectures by reducing spare parts inventory, maintenance and training costs. This product is IP20 rated and offers 3223310 hours of MTBF. This discrete module has a weight of 0.210kg and dimensions of 32x100x86mm. This product meets the needs of our customers from Smart Infrastructure, Water and Waste Water, Consumer Packaged Goods, Mining Minerals Metals, Data centers and Power generation. This product is certified by CE, UL, CSA, RCM, EAC, UKCA, Merchant Navy and meets EN 61000-6-5, EN 61850-3, EN 61131-2 standards. This module is compatible with Modicon M340, M580 (Local or Remote I/O) PLCs with a 20-way caged, screw clamp, or spring-type removable terminal block. The product must be installed on the rack and fixed with 2 screws.
Manufacturer information
Schneider Electric, a global leader in energy management and automation, offers innovative solutions for efficiency and sustainability. With a diverse portfolio spanning power distribution, automation, and renewable energy, Schneider Electric is committed to shaping a more connected and sustainable future.
Description
AC/DC digital output module - Schneider Electric / Modicon (Modicon X80 series) - 8I/Os [8DO (8 x digital outputs (3A; NO rly. contact outputs))] - Supply voltage 19-264Vac (24-240Vac nom.) / 18-150Vdc (24-125Vdc nom.) - backplane / rack mounting - with 1 x 20-pin removable term. blck. (caged; screw or spring removable term.; sold separately) - IP20 - Rated for +32...+140°F / 0...+60°C ambient - IEC/EN61131-2 conformity - replaces 140DRA84000
Technical Specifications
Brand | Schneider Electric |
Part Number | BMXDRA0815 |
Range of product | Modicon X80 |
Product or component type | Relay discrete output module |
Discrete output number | 8 conforming to EN/IEC 61131-2 |
Discrete output logic | Positive |
Discrete output voltage | 24...240 V 19...264 V AC 24...125 V 5...150 V DC |
Electrical connection | 20 ways terminal block |
Network frequency | 50/60 Hz |
Network frequency limits | 47…63 Hz |
Sensor power supply | 5...150 V 19...264 V |
[Ith] conventional free air thermal current | 3 A |
Insulation resistance | > 10 MOhm 500 V DC |
Power dissipation in W | 3.6 W |
Response time on output | <= 10 ms activation <= 13 ms deactivation |
Typical current consumption | 40 mA at 3.3 V DC 101 mA at 24 V DC |
MTBF reliability | 3200000 H |
Protection type | External short-circuit protection External overload protection External overvoltage protection, inductive AC network External overvoltage protection, inductive DC network |
Output overload protection | Use 1 fast blow fuse per channel or group of channel |
Output overvoltage protection | Use discharge diode on each output DC Use RC circuit on each output AC Use ZNO surge limiter on each output AC |
Output short-circuit protection | Use 1 fast blow fuse per channel or group of channel |
Minimum switching current | 1 mA 5 V DC |
Electrical durability | AC-12: 200000 cycles at 48 VA 24 V at 0…60 °C AC-12: 300000 cycles at 48 VA 48 V at 0…60 °C AC-12: 150000 cycles at 96 VA 48 V at 0…60 °C AC-12: 300000 cycles at 110 VA 100...120 V at 0…60 °C AC-12: 150000 cycles at 220 VA 100...120 V at 0…60 °C AC-12: 300000 cycles at 220 VA 200...250 V at 0…60 °C AC-12: 150000 cycles at 500 VA 200...250 V at 0…60 °C AC-15: 700000 cycles at 10 VA 24 V at 0…60 °C (load factor 0.4) AC-15: 500000 cycles at 24 VA 24 V at 0…60 °C (load factor 0.4) AC-15: 200000 cycles at 48 VA 24 V at 0…60 °C (load factor 0.4) AC-15: 700000 cycles at 10 VA 48 V at 0…60 °C (load factor 0.4) AC-15: 500000 cycles at 24 VA 48 V at 0…60 °C (load factor 0.4) AC-15: 300000 cycles at 48 VA 48 V at 0…60 °C (load factor 0.4) AC-15: 100000 cycles at 96 VA 48 V at 0…60 °C (load factor 0.4) AC-15: 1000000 cycles at 10 VA 100...120 V at 0…60 °C (load factor 0.4) AC-15: 300000 cycles at 50 VA 100...120 V at 0…60 °C (load factor 0.4) AC-15: 200000 cycles at 110 VA 100...120 V at 0…60 °C (load factor 0.4) AC-15: 70000 cycles at 220 VA 100...120 V at 0…60 °C (load factor 0.4) AC-15: 1000000 cycles at 10 VA 200...250 V at 0…60 °C (load factor 0.4) AC-15: 500000 cycles at 50 VA 200...250 V at 0…60 °C (load factor 0.4) AC-15: 200000 cycles at 110 VA 200...250 V at 0…60 °C (load factor 0.4) AC-15: 150000 cycles at 220 VA 200...250 V at 0…60 °C (load factor 0.4) DC-12: 200000 cycles at 24 W 24 V at 0…60 °C DC-12: 150000 cycles at 48 W 24 V at 0…60 °C DC-12: 150000 cycles at 40 W 48...60 V at 0…60 °C DC-12: 100000 cycles at 45 W 100...125 V at 0…60 °C DC-13: 100000 cycles at 10 W 24 V at 0…60 °C DC-13: 60000 cycles at 24 W 24 V at 0…60 °C DC-13: 40000 cycles at 48 W 24 V at 0…60 °C DC-13: 40000 cycles at 40 W 48...60 V at 0…60 °C DC-13: 100000 cycles at 15 W 100...125 V at 0…60 °C |
Status LED | 1 LED (green) RUN 1 LED per channel (green) channel diagnostic 1 LED (red) ERR 1 LED (red) I/O |
IP degree of protection | IP20 |
Dielectric strength | 1780 V AC at 50/60 Hz 1 min |
Vibration resistance | 3 gn |
Shock resistance | 30 gn |
Ambient air temperature for storage | -40…85 °C |
Ambient air temperature for operation | 0…60 °C |
Relative humidity | 0…95 % at 60 °C without condensation |
Operating altitude | 0...2000 m 2000...5000 m with derating factor |
Information About BMXDRA0815
This discrete relay output module is part of the Modicon X80 range, an offer of common input/output and communication modules, power supplies and racks for Modicon M340 and Modicon M580. This product is composed of 8 normally open isolated relay outputs and it is supplied with 24 to 240V AC/24 to 125V DC. This product complies with "TC" treatment requirements (treatment for all climates) and can operate in temperatures ranging from 0°C to +60°C/32°F to 140°F. Modicon X80 modules provide a single environment for the deployment of I/O modules in automation architectures by reducing spare parts inventory, maintenance and training costs. This product is IP20 rated and offers 3223310 hours of MTBF. This discrete module has a weight of 0.210kg and dimensions of 32x100x86mm. This product meets the needs of our customers from Smart Infrastructure, Water and Waste Water, Consumer Packaged Goods, Mining Minerals Metals, Data centers and Power generation. This product is certified by CE, UL, CSA, RCM, EAC, UKCA, Merchant Navy and meets EN 61000-6-5, EN 61850-3, EN 61131-2 standards. This module is compatible with Modicon M340, M580 (Local or Remote I/O) PLCs with a 20-way caged, screw clamp, or spring-type removable terminal block. The product must be installed on the rack and fixed with 2 screws.
Manufacturer information
Schneider Electric, a global leader in energy management and automation, offers innovative solutions for efficiency and sustainability. With a diverse portfolio spanning power distribution, automation, and renewable energy, Schneider Electric is committed to shaping a more connected and sustainable future.