Schneider Electric 865-4048-21 Conext SW 4048 3.8kW Inverter Charger
- Regular price
- $2,387.00
- Sale price
- $2,387.00
- Regular price
-
Couldn't load pickup availability
Product Description P/N: 865-4048-21
Description
Schneider Electric 865-4048-21 is a Conext SW 4048 hybrid pure sine wave inverter/charger designed for off-grid, backup power, and self-consumption applications. It delivers 3800 W continuous output from a 48 VDC battery system with 120/240 VAC split-phase output and an integrated 45 A battery charger.
Technical Specifications
| Condition | New/Never Used Surplus |
| Brand | Schneider Electric |
| Category | Power Supplies |
| Part Number | 865-4048-21 |
| Subcategory | Voltage Inverter |
| Product Type | Hybrid Inverter/Charger |
| Series | Conext SW |
| Model | SW 4048 |
| Inverter Type | Pure Sine Wave |
| Continuous Output Power | 3800 W at 25°C |
| 30-Minute Output Power | 4400 W at 25°C |
| 5-Second Surge Power | 7000 W at 25°C |
| Peak Current | 41 A |
| AC Output Voltage | 120/240 VAC |
| Output Frequency | 50/60 Hz Selectable |
| AC Connection | Single / Split Phase |
| Inverter Efficiency | Up to 94% |
| Nominal Charger Output Voltage | 48 VDC |
| Charger Output Voltage Range | 24–64 VDC |
| Charger Output Current | 45 A |
| Charge Control | 2- or 3-Stage |
| Charger Efficiency | Up to 92% |
| AC Input Voltage | 120/240 VAC Split Phase |
| AC Input Current | 12 A |
| AC Input Power Factor | >0.98 |
| Transfer Relay Rating | 30 A |
| Transfer Time | <1 Cycle (16.7 ms) |
| Compatible Battery Types | FLA, GEL, AGM, Custom |
| Dead Battery Charging | Yes |
| Tare Loss | 27 W |
| Search Mode Consumption | <11 W |
| Ingress Protection | IP20, Indoor Only |
| Application | Off-Grid, Backup & Hybrid Power Systems |
| Weight | 40.00 lbs |
Information About 865-4048-21
Key Features:
- 3800 W Continuous Output: Provides continuous inverter power at 25°C.
- High Surge Capacity: Delivers 4400 W for 30 minutes and up to 7000 W for 5 seconds.
- Pure Sine Wave Output: Supplies true sine wave AC power for compatible electrical loads.
- 120/240 VAC Output: Supports split-phase AC power configurations.
- 48 VDC Battery System: Designed for nominal 48 VDC battery applications.
- Integrated 45 A Charger: Provides built-in battery charging with 2- or 3-stage control.
- Selectable Frequency: Supports both 50 Hz and 60 Hz operation.
- Hybrid Power Management: Supports off-grid, backup, solar self-consumption, and generator-assisted applications.
The 865-4048-21 delivers the power conversion, battery charging, and energy management functionality required for compatible off-grid and hybrid power systems.
Description
Schneider Electric 865-4048-21 is a Conext SW 4048 hybrid pure sine wave inverter/charger designed for off-grid, backup power, and self-consumption applications. It delivers 3800 W continuous output from a 48 VDC battery system with 120/240 VAC split-phase output and an integrated 45 A battery charger.
Technical Specifications
| Condition | New/Never Used Surplus |
| Brand | Schneider Electric |
| Category | Power Supplies |
| Part Number | 865-4048-21 |
| Subcategory | Voltage Inverter |
| Product Type | Hybrid Inverter/Charger |
| Series | Conext SW |
| Model | SW 4048 |
| Inverter Type | Pure Sine Wave |
| Continuous Output Power | 3800 W at 25°C |
| 30-Minute Output Power | 4400 W at 25°C |
| 5-Second Surge Power | 7000 W at 25°C |
| Peak Current | 41 A |
| AC Output Voltage | 120/240 VAC |
| Output Frequency | 50/60 Hz Selectable |
| AC Connection | Single / Split Phase |
| Inverter Efficiency | Up to 94% |
| Nominal Charger Output Voltage | 48 VDC |
| Charger Output Voltage Range | 24–64 VDC |
| Charger Output Current | 45 A |
| Charge Control | 2- or 3-Stage |
| Charger Efficiency | Up to 92% |
| AC Input Voltage | 120/240 VAC Split Phase |
| AC Input Current | 12 A |
| AC Input Power Factor | >0.98 |
| Transfer Relay Rating | 30 A |
| Transfer Time | <1 Cycle (16.7 ms) |
| Compatible Battery Types | FLA, GEL, AGM, Custom |
| Dead Battery Charging | Yes |
| Tare Loss | 27 W |
| Search Mode Consumption | <11 W |
| Ingress Protection | IP20, Indoor Only |
| Application | Off-Grid, Backup & Hybrid Power Systems |
| Weight | 40.00 lbs |
Information About 865-4048-21
Key Features:
- 3800 W Continuous Output: Provides continuous inverter power at 25°C.
- High Surge Capacity: Delivers 4400 W for 30 minutes and up to 7000 W for 5 seconds.
- Pure Sine Wave Output: Supplies true sine wave AC power for compatible electrical loads.
- 120/240 VAC Output: Supports split-phase AC power configurations.
- 48 VDC Battery System: Designed for nominal 48 VDC battery applications.
- Integrated 45 A Charger: Provides built-in battery charging with 2- or 3-stage control.
- Selectable Frequency: Supports both 50 Hz and 60 Hz operation.
- Hybrid Power Management: Supports off-grid, backup, solar self-consumption, and generator-assisted applications.
The 865-4048-21 delivers the power conversion, battery charging, and energy management functionality required for compatible off-grid and hybrid power systems.